Wenglor P1HJ001S01 Fork sensor
€802.90
Tax excluded - Shipping the next working day
Wenglor P1HJ001S01 Fork sensor
Homag ref 4-008-61-1785 (4008611785)
Secure payment
Online payment and bank transfer, pro forma invoice possible
Shipping next working day for items in stock
At checkout you can always choose to collect yourself from our warehouse
Wenglor P1HJ001S01 Fork sensor
Homag ref 4-008-61-1785 (4008611785)
Optical data | |
|---|---|
| Fork width | 120 mm |
| Smallest identifiable part | 40 µm |
| Smallest detectable aperture | 50 µm |
| Switch hysteresis | 10% |
| Light source | Laser (red) |
| Service life (T = +25 °C) | 100,000 hours |
| Laser class (EN 60825-1) | 1 |
| Max. ambient light | 10,000 Lux |
| Light spot diameter | 0.35 mm |
| Repeatability accuracy | < 5 µm |
Electrical data | |
|---|---|
| Supply voltage | 10 ... 30 V DC |
| Current consumption (Ub = 24 V) | < 20 mA |
| Switching frequency | 10 kHz |
| response time | 50 µs |
| Temperature range | -25 ... 60 °C |
| Switching output voltage dro p | < 2,5 V |
| PNP switching output / switching current | 100 mA |
| Short-circuit protection | Yes |
| Reverse polarity protection | Yes |
| Overload protection | Yes |
| Teaching mode | NT, MT |
| Protection class | III |
Mechanical data | |
|---|---|
| Setting method | Introductory lesson |
| Housing material | Stainless steel, V4A (1.4404 / 316L) |
| Optical cover | Glass |
| Degree of protection | IP69K |
| Connection | M8 × 1; 4-pin |
| Weight | 300 g |
Safety-relevant data | |
|---|---|
| MTTFd (EN ISO 13849-1) | 1.615,89 a |
General data | |
|---|---|
| Scope of delivery | 1 × initial start-up instructions 1 × sensor |
| Approvals | Ecolab FDA compliant |
Output | |
|---|---|
| PNP NC | Yes |
| External input of learning material | Yes |
Selectable parameters | |
|---|---|
| Circuit | NC NC/NO NO |
Comments (0)
No customer reviews for the moment.


